357 MAGNUM Ammo Sellier & Bellot
Sellier & Bellot 357 MAGNUM Grain FMJ 158 – 250 Rounds
357 MAGNUM Ammo Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Sellier & Bellot .357 Magnum ammunition is an ideal choice for range training and plinking with your revolver or lever gun. These competition quality training rounds are loaded with a 158-grain Full Metal Jacket projectile loaded into Boxer-primed, noncorrosive reloadable brass cases and are capable of a muzzle velocity of 1263 FPS. All Sellier & Bellot ammunition is loaded to CIP specifications and comes 50 rounds per a box.
| Manufacturer | Sellier & Bellot |
|---|---|
| Condition | New |
| Bullet Weight | 158 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 250 |
| Ammo Caliber | .357 Magnum |
| Manufacturer SKU | SB357A |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1263 |
| Muzzle Energy (ft lbs) | 560 |
| Attracts Magnet | No |
357 MAGNUM Ammo Ballistics
| Distance | y | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | fps | 1,263 | 1,201 | 1,147 | 1,061 | |
| Energy | ft·lb | 560 | 506 | 462 | 395 | |
| Distance | y | 12.5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | in | -0.1 | 0.0 | -0.9 | -8.0 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 158 | |
| Diameter | in | 0.357 | |
| Sectional Density | lb/in² | 0.177 | |
| Material of jacket | CuZn 10 | ||
| Ballistic coefficient | Calculation | G1 | 0.184 |
| Primer | Type | N/A | |
| Style | N/A | ||
| Cartridge | Length | in | 1.590 |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 199.6 | |
| +P Ammunition | No | ||
| Test barrel length | in | 6 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 1,000 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | in | N/A | N/A | |
| Width | in | N/A | N/A | |
| Height | in | N/A | N/A | |
| Weight | lb | 1¾ | 38 | |
| Drawing number | N/A | SB 010 | ||
| Boxes per case | 20 | ||
|---|---|---|---|
| Weight per case | lb | 38 | |







